| 000 | 00695nam a2200205 a 4500 | ||
|---|---|---|---|
| 003 | AR-ReUNN | ||
| 005 | 20260702003509.0 | ||
| 008 | 260630s1878 us |||||||||||||||||spa | ||
| 100 | 1 |
_aRothrock, J.t. _9159167 |
|
| 245 | 1 | 0 | _aReporst upon the botancal collections made in portions of Nevada, Utah, California, Colorado, New Mexico, and Arizona during the years 1871, 1872, 1873, 1874 and 1875 |
| 264 | 1 | _c1878 | |
| 300 | _a404 páginas | ||
| 500 | _aReport U.S. Geogr. Surv., Wheeler - Vol. VI: Botany; Plates I-XXX | ||
| 520 | _aFlora Estados Unidos | ||
| 650 | 4 |
_aFlora _92055 |
|
| 650 | 4 |
_aEstados Unidos de America _94418 |
|
| 942 | _cLIB | ||
| 035 | _a(IBONE)65209 | ||
| 001 | 244276 | ||
| 999 |
_c244276 _d244276 |
||
| 040 |
_aAR-ReUNN _bspa _cAR-ReUNN _eaacr2 |
||