| 000 | 01483nas a2200253 a 4500 | ||
|---|---|---|---|
| 003 | AR-ReUNN | ||
| 005 | 20260702154202.0 | ||
| 008 | 260630c19939999cc q||||||||||||||chi | ||
| 022 | _a1005-3395 | ||
| 041 | 0 |
_achi _aeng |
|
| 100 | 1 |
_aSouth China Institute of Botany _9155097 |
|
| 245 | 1 | 0 | _aJournal of Tropical and Subtropical Botany |
| 264 | 1 |
_bSouth China Institute of Botany _c1993 |
|
| 310 | _aTrimestral | ||
| 362 | 0 | _a1993 | |
| 300 | _c30 x 21 cm | ||
| 500 | _aTÃtulo BPH: J. Trop. Subtrop. Bot. Existencias: 1995 v. 3, no. 4; 2000-2003 v. 8-11, no. 1-4; 2004 v. 12, no. 3-6; 2005 v. 13, no. 3-6; 2007 v. 15, no. 1-4; 6; 2008 v. 16, no. 1-6; 2009 v. 17, no 1-4; 6; 2010 v. 18, no.1-6; 2011 v. 19, no. 1-6; 2012 v. 20, no. 1-6; 2013 v. 21, no.1-6; 2014 v. 22, no. 1-6; 2015 v. 23, no. 1-6; 2016 v. 24, no. 2-6; 2017 v. 25, no. 1-5; 2018 v. 26, no.1-5; 2019 v. 27, no. 1-6; 2020 v. 28, no. 1-2- | ||
| 650 | 4 |
_aBotanica _96213 |
|
| 650 | 4 |
_aChina _94508 |
|
| 942 | _cCR | ||
| 035 | _a(IBONE)39404 | ||
| 001 | 239476 | ||
| 999 |
_c239476 _d239476 |
||
| 040 |
_aAR-ReUNN _bspa _cAR-ReUNN _eaacr2 |
||