| 000 | 01118nab a2200241 a 4500 | ||
|---|---|---|---|
| 003 | AR-ReUNN | ||
| 005 | 20260702003320.0 | ||
| 008 | 260630s2007 ag |||||||||||||||||eng | ||
| 041 | 0 | _aeng | |
| 100 | 1 |
_aCellinese, Nicoletta _9154989 |
|
| 245 | 1 | 0 | _aTwo new species in the genus Poikilogyne (Melastomataceae) from Papua New Guinea / N. Cellinese |
| 264 | 1 | _c2007 | |
| 300 | _a4 páginas | ||
| 500 | _ail. | ||
| 520 | _aTwo new species, Poikilogyne cornuta Cellinese & J: F. Maxwell and P. lakekamuensis Cellinese, are here described. Poikilogyne cornuta is distinct in the genus for the dimorphic anthers and for the peculiar disprity of the connectives and locules. Poikilogyne lakekamuensis is the only vine in the genus having 4-merous flowers. Both species are endemic to Papua New Guinea and know only from a single locality | ||
| 650 | 4 |
_aMelastomataceae _9141776 |
|
| 650 | 4 |
_aPapua Nueva Guinea _9154990 |
|
| 650 | 4 |
_aPoikilogyne _9154991 |
|
| 773 | 0 |
_tNovon : a Journal for Botanical Nomenclature _x1055-3177 _gv. 17 n. 1 (2007) _w238666 |
|
| 942 | _cART | ||
| 035 | _a(IBONE)38245 | ||
| 001 | 239415 | ||
| 999 |
_c239415 _d239415 |
||
| 040 |
_aAR-ReUNN _bspa _cAR-ReUNN _eaacr2 |
||