| 000 | 01491nab a2200301 a 4500 | ||
|---|---|---|---|
| 003 | AR-ReUNN | ||
| 005 | 20260702003307.0 | ||
| 008 | 260630s2006 ag |||||||||||||||||eng | ||
| 041 | 0 | _aeng | |
| 100 | 1 |
_aTimmermann, Bárbara N. _9154455 |
|
| 700 | 1 |
_aMontenegro, Gloria _9154405 |
|
| 700 | 1 |
_aPeña, Raúl C. _9154406 |
|
| 700 | 1 |
_aMujica, Ana María _9154407 |
|
| 700 | 1 |
_aAvila, Guacolda _9154456 |
|
| 245 | 1 | 0 | _aPollen grains and vegetative structures in propolis as indicators of potential drugs in Chilean plants / G. Montenegro; B. N. Timmermann; R. C. Peña; A. M. Mujica; G. Avila |
| 264 | 1 | _c2006 | |
| 300 | _a9 páginas | ||
| 500 | _ail., fot. byn., tbl. | ||
| 520 | _aPropolis is a complex product of the beehive. In Chile, propolis is only recently being submitted to systematic studies, particulary chemical analysis and scanning of pollen grains. We report the botanical origin of Chilean propolis from three Mediterranean type climate sites, Santa Cruz, Tanguao and Paine. We show that honey bees, Apis melifera, visit the introduced species of Eucalyptus globosa, Peamus boldus, Quillaja saponaria and Salix humboldtiana | ||
| 650 | 4 |
_aPropoleos _98950 |
|
| 650 | 4 |
_aPolen _96254 |
|
| 650 | 4 |
_aMiel de Abejas _9118745 |
|
| 650 | 4 |
_aChile _94403 |
|
| 773 | 0 |
_tPhyton : Revista Internacional de Botánica Experimental = International Journal of Experimental Botany _x0031-9457 _gv. 66 (2000) _w238927 |
|
| 942 | _cART | ||
| 035 | _a(IBONE)34439 | ||
| 001 | 238971 | ||
| 999 |
_c238971 _d238971 |
||
| 040 |
_aAR-ReUNN _bspa _cAR-ReUNN _eaacr2 |
||