| 000 | 00923nab a2200241 a 4500 | ||
|---|---|---|---|
| 003 | AR-ReUNN | ||
| 005 | 20260702003253.0 | ||
| 008 | 260630s2010 ag |||||||||||||||||eng | ||
| 041 | 0 | _aeng | |
| 100 | 1 |
_aTorres Mariano, Alessandra Ribeiro _9134477 |
|
| 700 | 1 |
_aMorelli, S. _9134478 |
|
| 245 | 1 | 0 | _aChromosomal analysis of Astyanax fasciatus - Pisces, Characidae - from the Araguari river, Uberlândia, MG, Brazil / A. R. Torres Mariano ; S. Morelli |
| 246 | 1 | 3 | _aAnálise cromossômica em astyanax fasciatus - pisces, characidae - da populaçâo do rio araguari, uberlândia, MG, brasil |
| 264 | 1 | _c2010 | |
| 300 | _a5 p. | ||
| 500 | _aLa revista corresponde al volumen 66 no 1A Disponible en caja 4 no 57 | ||
| 650 | 4 |
_aCitogenetica _99252 |
|
| 650 | 4 |
_aCytogenetics _9134479 |
|
| 773 | 0 |
_tBrazilian Journal of Biology _gv. 66 n. 1 (2006) _w238511 |
|
| 942 | _cART | ||
| 035 | _a(INICN)76659 | ||
| 001 | 238516 | ||
| 999 |
_c238516 _d238516 |
||
| 040 |
_aAR-ReUNN _bspa _cAR-ReUNN _eaacr2 |
||