| 000 | 00662nab a2200193 a 4500 | ||
|---|---|---|---|
| 003 | AR-ReUNN | ||
| 005 | 20260702003234.0 | ||
| 008 | 260630s ag |||||||||||||||||spa | ||
| 100 | 1 |
_aBlom, J. H. _9152890 |
|
| 700 | 1 |
_aDabrowski, K. _9148128 |
|
| 245 | 1 | 0 | _aReproductive success of female rainbow trout - Oncorhynchus mykiss - in response to graded dietary ascorbyl monophosphate levels |
| 300 | _a8 páginas | ||
| 500 | _aBlom, JH-School of Natural Resources, The Ohio State University, Columbus, Ohio 43210 | ||
| 650 | 4 |
_aDiets _9134447 |
|
| 773 | 0 |
_tBiology of Reproduction _g(1995) _w236741 |
|
| 942 | _cART | ||
| 035 | _a(INICN)54843 | ||
| 001 | 237790 | ||
| 999 |
_c237790 _d237790 |
||
| 040 |
_aAR-ReUNN _bspa _cAR-ReUNN _eaacr2 |
||