| 000 | 00676nab a2200205 a 4500 | ||
|---|---|---|---|
| 003 | AR-ReUNN | ||
| 005 | 20260702003226.0 | ||
| 008 | 260630s ag |||||||||||||||||spa | ||
| 100 | 1 |
_aSmitherman, R. o. _9152553 |
|
| 700 | 1 |
_aMoss, D. D. _9152554 |
|
| 245 | 1 | 0 | _aSport fishery and its potential for increasing tourism |
| 300 | _a8 páginas | ||
| 500 | _aMoss, D. D.-International Center for Aquacultures Auburn University. Agricultural Experiment Station Auburn, Alabama 36830 | ||
| 650 | 4 |
_aDorado _9144746 |
|
| 650 | 4 |
_aParaguay _94639 |
|
| 773 | 0 |
_tFishculture Survey Report for Paraguay _g(1970) _w237414 |
|
| 942 | _cART | ||
| 035 | _a(INICN)54179 | ||
| 001 | 237415 | ||
| 999 |
_c237415 _d237415 |
||
| 040 |
_aAR-ReUNN _bspa _cAR-ReUNN _eaacr2 |
||