| 000 | 00707nab a2200217 a 4500 | ||
|---|---|---|---|
| 003 | AR-ReUNN | ||
| 005 | 20260702003211.0 | ||
| 008 | 260630s ag |||||||||||||||||spa | ||
| 100 | 1 |
_aFastner, J. _9151807 |
|
| 700 | 1 |
_aFlieger, I. _9151808 |
|
| 700 | 1 |
_aNeumann, U. _9151809 |
|
| 245 | 1 | 0 | _aOptimised extraction of microcystins from field samples - A comparison of different solvents and procedures |
| 300 | _a5 páginas | ||
| 500 | _aFastner, J-Inst Wasser Boden &/Lufthyg Umweltbundesamtes/Correnspl 1/D-14195 Berlin, Germany | ||
| 650 | 4 |
_aMicrocystis _9151611 |
|
| 650 | 4 |
_aCyanobacteria _99666 |
|
| 773 | 0 |
_tWater Research _w234696 |
|
| 942 | _cART | ||
| 035 | _a(INICN)53279 | ||
| 001 | 236871 | ||
| 999 |
_c236871 _d236871 |
||
| 040 |
_aAR-ReUNN _bspa _cAR-ReUNN _eaacr2 |
||