| 000 | 00800nab a2200217 a 4500 | ||
|---|---|---|---|
| 003 | AR-ReUNN | ||
| 005 | 20260702003210.0 | ||
| 008 | 260630s ag |||||||||||||||||spa | ||
| 100 | 1 |
_aStehr, C. M. _9151713 |
|
| 700 | 1 |
_aJohnson, L. L. _9151714 |
|
| 700 | 1 |
_aMyers, M. S. _9151715 |
|
| 245 | 1 | 0 | _aHydropic vacuolation in the liver of three species of fish from the US West Coast: lesion description and risk assessment associated with contaminant exposure |
| 300 | _a17 páginas | ||
| 500 | _aCM Stehr/NOAA/Natl Marine Fisheries Serv/NW Fisheries Sci Ctr/2725 Montlake Blvd E/Seattle, WA 98112 USA | ||
| 650 | 4 |
_aBiomarkers _9151716 |
|
| 650 | 4 |
_aHydrophic Vacuolation _9151717 |
|
| 773 | 0 |
_tDiseases of Aquatic Organisms _w236779 |
|
| 942 | _cART | ||
| 035 | _a(INICN)53220 | ||
| 001 | 236838 | ||
| 999 |
_c236838 _d236838 |
||
| 040 |
_aAR-ReUNN _bspa _cAR-ReUNN _eaacr2 |
||