| 000 | 00709nab a2200205 a 4500 | ||
|---|---|---|---|
| 003 | AR-ReUNN | ||
| 005 | 20260702003208.0 | ||
| 008 | 260630s ag |||||||||||||||||spa | ||
| 100 | 1 |
_aPandey, A. C. _9151624 |
|
| 245 | 1 | 0 | _aReproduction in the female stripped gouramy Colisa fasciatus (Bl. & Schn.) in response to sublethal concentration of emisan |
| 300 | _a5 páginas | ||
| 500 | _aAC Pandey/Narendra Deva Univ Agr & Technol/Dept Fisheries/Faizabad 224229/Uttar Pradesh, India | ||
| 650 | 4 |
_aOvaries _9147063 |
|
| 650 | 4 |
_aColisa Fasciatus _9151430 |
|
| 650 | 4 |
_aToxicology _9151625 |
|
| 773 | 0 |
_tJournal of Environmental Biology _w236809 |
|
| 942 | _cART | ||
| 035 | _a(INICN)53172 | ||
| 001 | 236810 | ||
| 999 |
_c236810 _d236810 |
||
| 040 |
_aAR-ReUNN _bspa _cAR-ReUNN _eaacr2 |
||