| 000 | 00729nab a2200217 a 4500 | ||
|---|---|---|---|
| 003 | AR-ReUNN | ||
| 005 | 20260702003208.0 | ||
| 008 | 260630s ag |||||||||||||||||spa | ||
| 100 | 1 |
_aNg, W. K. _9151594 |
|
| 700 | 1 |
_aWilson, R. P. _9151595 |
|
| 245 | 1 | 0 | _aChromic oxide inclusion in the diet does not affect glucose utilization or chromium retention by channel catfish, Ictalurus punctatus |
| 300 | _a6 páginas | ||
| 500 | _aWilson, RP-Mississippi State Univ/Dept Biochem & Mol Biol/Mississippi State, MS 39762 USA | ||
| 650 | 4 |
_aDiets _9134447 |
|
| 650 | 4 |
_aCarbohydrates _9151596 |
|
| 650 | 4 |
_aChannels _9151007 |
|
| 773 | 0 |
_tJournal of Nutrition _w236799 |
|
| 942 | _cART | ||
| 035 | _a(INICN)53154 | ||
| 001 | 236800 | ||
| 999 |
_c236800 _d236800 |
||
| 040 |
_aAR-ReUNN _bspa _cAR-ReUNN _eaacr2 |
||