| 000 | 00868nab a2200217 a 4500 | ||
|---|---|---|---|
| 003 | AR-ReUNN | ||
| 005 | 20260702003204.0 | ||
| 008 | 260630s ag |||||||||||||||||spa | ||
| 100 | 1 |
_aGiuliano Caetano, Lucia _9151395 |
|
| 700 | 1 |
_aBertollo, Luiz Antonio Carlos _9144742 |
|
| 245 | 1 | 0 | _aKaryotype variability in Hoplerythrinus unitaeniatus - Characiformes, Erythrinidae - 1. Chromosome polymorphism in the rio Negro population - Manuas, State of Amazonas - |
| 300 | _a8 páginas | ||
| 500 | _aGiuliano-Caetano, L.-Departamento de Biologia Geral, Universidade Estadual de Londrina, 86051 Londrina, PR, Brasil. | ||
| 650 | 4 |
_aAmazonas (brasil) _9134353 |
|
| 650 | 4 |
_aPolymorphism _9134299 |
|
| 650 | 4 |
_aHoplerythrinus Unitaeniatus _9147323 |
|
| 773 | 0 |
_tBrazilian Journal of Genetics _g(1988) _w236585 |
|
| 942 | _cART | ||
| 035 | _a(INICN)52913 | ||
| 001 | 236655 | ||
| 999 |
_c236655 _d236655 |
||
| 040 |
_aAR-ReUNN _bspa _cAR-ReUNN _eaacr2 |
||