| 000 | 00820nab a2200217 a 4500 | ||
|---|---|---|---|
| 003 | AR-ReUNN | ||
| 005 | 20260702003157.0 | ||
| 008 | 260630s ag |||||||||||||||||spa | ||
| 100 | 1 |
_aRichards, D. T. _9150988 |
|
| 700 | 1 |
_aHoole, D. _9150989 |
|
| 700 | 1 |
_aLewis, J. W. _9150990 |
|
| 700 | 1 |
_aEwens, E. _9150991 |
|
| 700 | 1 |
_aArme, C. _9150992 |
|
| 245 | 1 | 0 | _aUltrastructural observations on the cellular response of carp, Cyprinus carpio L., to eggs of the blood fluke Sanguinicola inermis Plehn, 1905 (Trematoda : sanguinicolidae) |
| 300 | _a8 páginas | ||
| 500 | _aRichards, D. T.-Department of Biological Sciences, Keele University, Keele, Staffordshire ST5 5BG, United Kingdon | ||
| 773 | 0 |
_tJournal of Fish Diseases _x0140-7775 _g(1994) _w234919 |
|
| 942 | _cART | ||
| 035 | _a(INICN)52492 | ||
| 001 | 236374 | ||
| 999 |
_c236374 _d236374 |
||
| 040 |
_aAR-ReUNN _bspa _cAR-ReUNN _eaacr2 |
||