| 000 | 00715nab a2200181 a 4500 | ||
|---|---|---|---|
| 003 | AR-ReUNN | ||
| 005 | 20260702003148.0 | ||
| 008 | 260630s ag |||||||||||||||||spa | ||
| 100 | 1 |
_aScott Cone, R. _9150553 |
|
| 700 | 1 |
_aKrueger, Charles C. _9150380 |
|
| 245 | 1 | 0 | _aComparison of survival, emigration, habitat use marking mortality, and growth between two strains of brook trout in Adirondack ponds |
| 300 | _a8 páginas | ||
| 500 | _aScott Cone, R.-Department of Statistics, North Carolina State University, Post Office Box 8203, Raleigh, North Carolina 27695, U.S.A | ||
| 773 | 0 |
_tNorth American Journal of Fisheries Management _g(1988) _w236114 |
|
| 942 | _cART | ||
| 035 | _a(INICN)52224 | ||
| 001 | 236151 | ||
| 999 |
_c236151 _d236151 |
||
| 040 |
_aAR-ReUNN _bspa _cAR-ReUNN _eaacr2 |
||