| 000 | 00708nab a2200193 a 4500 | ||
|---|---|---|---|
| 003 | AR-ReUNN | ||
| 005 | 20260702003148.0 | ||
| 008 | 260630s ag |||||||||||||||||spa | ||
| 100 | 1 |
_aStauffer Júnior, Jay R. _9150517 |
|
| 700 | 1 |
_aBoltz, Suzanne e. _9150518 |
|
| 700 | 1 |
_aBoltz, Jeffrey M. _9150519 |
|
| 245 | 1 | 0 | _aCold shock susceptibility of blue tilapia from the Susquehanna river, Pennsylvania |
| 300 | _a4 páginas | ||
| 500 | _aStauffer, J. R. Jr.-School of Forest Resources, The Pennsylvania State University, University Park, Pennsylvania 16802, U.S.A | ||
| 773 | 0 |
_tNorth American Journal of Fisheries Management _g(1988) _w236114 |
|
| 942 | _cART | ||
| 035 | _a(INICN)52200 | ||
| 001 | 236130 | ||
| 999 |
_c236130 _d236130 |
||
| 040 |
_aAR-ReUNN _bspa _cAR-ReUNN _eaacr2 |
||