| 000 | 00694nab a2200181 a 4500 | ||
|---|---|---|---|
| 003 | AR-ReUNN | ||
| 005 | 20260702003148.0 | ||
| 008 | 260630s ag |||||||||||||||||spa | ||
| 100 | 1 |
_aJackson, Donald C. _9150512 |
|
| 700 | 1 |
_aDavies, William D. _9150513 |
|
| 245 | 1 | 0 | _aEnvironmental factors influencing summer angler effort on the Jordan Dam Tailwater, Alabama |
| 300 | _a5 páginas | ||
| 500 | _aJackson, D. C.-Department of Wildlife and Fisheries, Post Office Drawer LW, Mississippi State University, Mississippi State, Mississippi 39762, U.S.A | ||
| 773 | 0 |
_tNorth American Journal of Fisheries Management _g(1988) _w236114 |
|
| 942 | _cART | ||
| 035 | _a(INICN)52196 | ||
| 001 | 236126 | ||
| 999 |
_c236126 _d236126 |
||
| 040 |
_aAR-ReUNN _bspa _cAR-ReUNN _eaacr2 |
||