| 000 | 00787nab a2200193 a 4500 | ||
|---|---|---|---|
| 003 | AR-ReUNN | ||
| 005 | 20260702003145.0 | ||
| 008 | 260630s ag |||||||||||||||||spa | ||
| 100 | 1 |
_aMarsden, J. Ellen _9150379 |
|
| 700 | 1 |
_aKrueger, Charles C. _9150380 |
|
| 700 | 1 |
_aMay, Bernie _9150381 |
|
| 245 | 1 | 0 | _aIdentification of parental origins of naturally produced Lake Trout in Lake Ontario : application of mixed-stock analysis to a second generation |
| 300 | _a12 páginas | ||
| 500 | _aMarsden, J. E.-College of Aquiculture and life Sciences, Departament of Natural Resources Fernow Hall, Cornell University, Ithaca, New York 14853, U.S.A | ||
| 773 | 0 |
_tNorth American Journal of Fisheries Management _g(1989) _w236114 |
|
| 942 | _cART | ||
| 035 | _a(INICN)52107 | ||
| 001 | 236042 | ||
| 999 |
_c236042 _d236042 |
||
| 040 |
_aAR-ReUNN _bspa _cAR-ReUNN _eaacr2 |
||