| 000 | 00783nab a2200205 a 4500 | ||
|---|---|---|---|
| 003 | AR-ReUNN | ||
| 005 | 20260702003144.0 | ||
| 008 | 260630s ag |||||||||||||||||spa | ||
| 100 | 1 |
_aMonk, Bruce _9150300 |
|
| 700 | 1 |
_aWeaver, Dick _9150301 |
|
| 700 | 1 |
_aThompson, Clark _9150302 |
|
| 700 | 1 |
_aOssiander, Frank _9150303 |
|
| 245 | 1 | 0 | _aEffects of flow and weir design on the passage behavior of American Shad and Salmonids in an experimental fish ladder |
| 300 | _a8 páginas | ||
| 500 | _aMonk, B.-National Marine Fisheries Service, Northwest and Alaska Fisheries Center 2725 Montlake Boulevard East, Seattle, Washington 98112, U.S.A | ||
| 773 | 0 |
_tNorth American Journal of Fisheries Management _g(1989) _w236114 |
|
| 942 | _cART | ||
| 035 | _a(INICN)52061 | ||
| 001 | 236002 | ||
| 999 |
_c236002 _d236002 |
||
| 040 |
_aAR-ReUNN _bspa _cAR-ReUNN _eaacr2 |
||