| 000 | 00671nab a2200181 a 4500 | ||
|---|---|---|---|
| 003 | AR-ReUNN | ||
| 005 | 20260702003144.0 | ||
| 008 | 260630s ag |||||||||||||||||spa | ||
| 100 | 1 |
_aIsbell, Gary L. _9150295 |
|
| 700 | 1 |
_aRawson, Michael R. _9150296 |
|
| 245 | 1 | 0 | _aRelations of gill-net catches of walleyes and angler catch rates in ohio waters of western lake Erie |
| 300 | _a6 páginas | ||
| 500 | _aIsbell, G. L.-Ohio Department of Natural Resouces, Division of Wildlife Fountain Square G-3, Columbus, Ohio 43224, U.S.A | ||
| 773 | 0 |
_tNorth American Journal of Fisheries Management _g(1989) _w236114 |
|
| 942 | _cART | ||
| 035 | _a(INICN)52058 | ||
| 001 | 235999 | ||
| 999 |
_c235999 _d235999 |
||
| 040 |
_aAR-ReUNN _bspa _cAR-ReUNN _eaacr2 |
||