| 000 | 00701nab a2200205 a 4500 | ||
|---|---|---|---|
| 003 | AR-ReUNN | ||
| 005 | 20260702003133.0 | ||
| 008 | 260630s ag |||||||||||||||||spa | ||
| 100 | 1 |
_aKisia, S. M. _9149679 |
|
| 700 | 1 |
_aHughes, G. M. _9149411 |
|
| 245 | 1 | 0 | _aRed muscle fibre and capillary dimensions in different sizes of tilapia, Oreochromis niloticus - Trewavas - |
| 300 | _a10 páginas | ||
| 500 | _aHughes, G. M.-Research Unit for Comparative Animal Respiration, Bristol University, Bristol BS8 1UG, U.K. | ||
| 650 | 4 |
_aCapillarity _9149680 |
|
| 650 | 4 |
_aTilapia _9129795 |
|
| 773 | 0 |
_tJournal of Fish Biology _g(1992) _w234683 |
|
| 942 | _cART | ||
| 035 | _a(INICN)51696 | ||
| 001 | 235677 | ||
| 999 |
_c235677 _d235677 |
||
| 040 |
_aAR-ReUNN _bspa _cAR-ReUNN _eaacr2 |
||