| 000 | 00707nab a2200205 a 4500 | ||
|---|---|---|---|
| 003 | AR-ReUNN | ||
| 005 | 20260702003131.0 | ||
| 008 | 260630s ag |||||||||||||||||spa | ||
| 100 | 1 |
_aGreenstreet, S. P. R. _9149401 |
|
| 245 | 1 | 0 | _aMigration of hatchery reared juvenile Atlantic Salmon, Salmo salar L., smolts down a release ladder. 1 environmental effects on migratory activity |
| 300 | _a12 páginas | ||
| 500 | _aSOAFD Marine Laboratory, Victoria Road, Aberdeen AB9 8DB, U.K. | ||
| 650 | 4 |
_aSmolts _9148313 |
|
| 650 | 4 |
_aLight Intensity _9149556 |
|
| 650 | 4 |
_aRiver Spate _9149557 |
|
| 773 | 0 |
_tJournal of Fish Biology _g(1992) _w234683 |
|
| 942 | _cART | ||
| 035 | _a(INICN)51651 | ||
| 001 | 235635 | ||
| 999 |
_c235635 _d235635 |
||
| 040 |
_aAR-ReUNN _bspa _cAR-ReUNN _eaacr2 |
||