| 000 | 00816nab a2200217 a 4500 | ||
|---|---|---|---|
| 003 | AR-ReUNN | ||
| 005 | 20260702003131.0 | ||
| 008 | 260630s ag |||||||||||||||||spa | ||
| 100 | 1 |
_aTzeng, W. N. _9149509 |
|
| 700 | 1 |
_aTsai, Y. C. _9149510 |
|
| 245 | 1 | 0 | _aOtolith microstructure and daily age of Anguilla japonica, Temminck & Schlegel elvers from the estuaries of Taiwan with reference to unit stock and larval migration |
| 300 | _a13 páginas | ||
| 500 | _aTzeng, W. -N.-Department of Zoology, College of Science, National Taiwan University, Taipei, Taiwan 10617, Republic of China | ||
| 650 | 4 |
_aJuveniles _9147228 |
|
| 650 | 4 |
_aDaily Age _9149511 |
|
| 650 | 4 |
_aSpawning Grounds _9149512 |
|
| 773 | 0 |
_tJournal of Fish Biology _g(1992) _w234683 |
|
| 942 | _cART | ||
| 035 | _a(INICN)51636 | ||
| 001 | 235620 | ||
| 999 |
_c235620 _d235620 |
||
| 040 |
_aAR-ReUNN _bspa _cAR-ReUNN _eaacr2 |
||