| 000 | 00702nab a2200193 a 4500 | ||
|---|---|---|---|
| 003 | AR-ReUNN | ||
| 005 | 20260702003131.0 | ||
| 008 | 260630s ag |||||||||||||||||spa | ||
| 100 | 1 |
_aPatterson, K. R. _9149503 |
|
| 245 | 1 | 3 | _aAn improved method for studying the condition of fish, with an example using Pacific sardine Sardinops sagax - Jenyns - |
| 300 | _a11 páginas | ||
| 500 | _aMarine Resources Assessment Group, Imperial College of Science, Technology and Medicine, 8 Princeïs Gardens, London SW7 1NA | ||
| 650 | 4 |
_aSardine _9149504 |
|
| 650 | 4 |
_aSardinops Sagax _9149505 |
|
| 773 | 0 |
_tJournal of Fish Biology _g(1992) _w234683 |
|
| 942 | _cART | ||
| 035 | _a(INICN)51634 | ||
| 001 | 235618 | ||
| 999 |
_c235618 _d235618 |
||
| 040 |
_aAR-ReUNN _bspa _cAR-ReUNN _eaacr2 |
||