| 000 | 00764nab a2200217 a 4500 | ||
|---|---|---|---|
| 003 | AR-ReUNN | ||
| 005 | 20260702003130.0 | ||
| 008 | 260630s ag |||||||||||||||||spa | ||
| 100 | 1 |
_aWaring, C. P. _9149486 |
|
| 700 | 1 |
_aStagg, R. M. _9149487 |
|
| 700 | 1 |
_aPoxton, M. G. _9149488 |
|
| 245 | 1 | 4 | _aThe effects of handling on flounder - Platichthys flesus L. - and Atlantic salmon - Salmo salar L. - |
| 300 | _a14 páginas | ||
| 500 | _aWaring, C. P.-Department of Biological Sciences, Hatherly Laboratories, University of Exeter, Prince of Wales Road, Exeter EX4 4PS, U.K. | ||
| 650 | 4 |
_aSalmo Salar _9117441 |
|
| 650 | 4 |
_aCortisol _9136091 |
|
| 773 | 0 |
_tJournal of Fish Biology _g(1992) _w234683 |
|
| 942 | _cART | ||
| 035 | _a(INICN)51628 | ||
| 001 | 235612 | ||
| 999 |
_c235612 _d235612 |
||
| 040 |
_aAR-ReUNN _bspa _cAR-ReUNN _eaacr2 |
||