| 000 | 00921nab a2200229 a 4500 | ||
|---|---|---|---|
| 003 | AR-ReUNN | ||
| 005 | 20260702003129.0 | ||
| 008 | 260630s ag |||||||||||||||||eng | ||
| 041 | 0 | _aeng | |
| 100 | 1 |
_aOgawa, K. _9149367 |
|
| 700 | 1 |
_aDelgahapitiya, K. P. _9149368 |
|
| 700 | 1 |
_aFuruta, T. _9149369 |
|
| 700 | 1 |
_aWakabayashi, Hisatsugu _9149322 |
|
| 245 | 1 | 0 | _aHistological studies on the host response to Myxobolus artus Akhmerov, 1960 - Myxozoa : Myxobolidae - infection in the skeletal muscle of carp, Cyprinus carpio L. |
| 300 | _a9 páginas | ||
| 500 | _aFuruta, T.-Central Research Institute of Electric Power Industry, 1646 Abiko, Abico City, Chiba 270-11, Japan Ejemplar duplicado disponible en caja 1 ubicación 12. 1 [12] OGA ej.1 | ||
| 650 | 4 |
_aCyprinus Carpio _9127561 |
|
| 773 | 0 |
_tJournal of Fish Biology _gv. 41 (1992) _w234683 |
|
| 942 | _cART | ||
| 035 | _a(INICN)51593 | ||
| 001 | 235577 | ||
| 999 |
_c235577 _d235577 |
||
| 040 |
_aAR-ReUNN _bspa _cAR-ReUNN _eaacr2 |
||