| 000 | 00610nab a2200193 a 4500 | ||
|---|---|---|---|
| 003 | AR-ReUNN | ||
| 005 | 20260702003126.0 | ||
| 008 | 260630s ag |||||||||||||||||spa | ||
| 100 | 1 |
_aNicotra, A. _9149235 |
|
| 700 | 1 |
_aSenatori, O. _9149236 |
|
| 245 | 1 | 0 | _aá-Adrenergic antagonists and carp - Cyprinus carpio L. - sperm motility |
| 300 | _a3 páginas | ||
| 500 | _aNicotra, A.-Departemn of Animal and Human Biology, University of Rome 1, 00185 Rome, Italy | ||
| 650 | 4 |
_aSperm _9148622 |
|
| 773 | 0 |
_tJournal of Fish Biology _g(1992) _w234683 |
|
| 942 | _cART | ||
| 035 | _a(INICN)51521 | ||
| 001 | 235515 | ||
| 999 |
_c235515 _d235515 |
||
| 040 |
_aAR-ReUNN _bspa _cAR-ReUNN _eaacr2 |
||