| 000 | 00751nab a2200205 a 4500 | ||
|---|---|---|---|
| 003 | AR-ReUNN | ||
| 005 | 20260702003125.0 | ||
| 008 | 260630s ag |||||||||||||||||spa | ||
| 100 | 1 |
_aQuentel, C. _9149156 |
|
| 700 | 1 |
_aObach, A. _9149157 |
|
| 245 | 1 | 4 | _aThe cellular composition of the blood and haematopoietic organs of turbot Scophthalmus maximus L. |
| 300 | _a8 páginas | ||
| 500 | _aQuentel, C.-Centre National d'Estudes Vétérinaires et Alimentaires, Laboratoire de Pathologie des Animaux Aquatiques (CNEVA-LPAA) B.P. 70, 29280, Plouzané, Brest, France | ||
| 650 | 4 |
_aBlood _9148048 |
|
| 650 | 4 |
_aErythrocytes _9149158 |
|
| 773 | 0 |
_tJournal of Fish Biology _g(1992) _w234683 |
|
| 942 | _cART | ||
| 035 | _a(INICN)51497 | ||
| 001 | 235491 | ||
| 999 |
_c235491 _d235491 |
||
| 040 |
_aAR-ReUNN _bspa _cAR-ReUNN _eaacr2 |
||