| 000 | 00610nab a2200181 a 4500 | ||
|---|---|---|---|
| 003 | AR-ReUNN | ||
| 005 | 20260702003125.0 | ||
| 008 | 260630s ag |||||||||||||||||spa | ||
| 100 | 1 |
_aPoncin, P. _9149123 |
|
| 245 | 1 | 0 | _aInfluence of the daily distribution of light on reproduction in the barbel, Barbus barbus - L. - |
| 300 | _a5 páginas | ||
| 500 | _aUniversity of Liége, Department of Animal Ethology, 22 quai Van Beneden, B-4020 Liége, Belgium | ||
| 650 | 4 |
_aBarbus Barbus _9149124 |
|
| 773 | 0 |
_tJournal of Fish Biology _g(1992) _w234683 |
|
| 942 | _cART | ||
| 035 | _a(INICN)51488 | ||
| 001 | 235482 | ||
| 999 |
_c235482 _d235482 |
||
| 040 |
_aAR-ReUNN _bspa _cAR-ReUNN _eaacr2 |
||