| 000 | 00761nab a2200217 a 4500 | ||
|---|---|---|---|
| 003 | AR-ReUNN | ||
| 005 | 20260702003125.0 | ||
| 008 | 260630s ag |||||||||||||||||spa | ||
| 100 | 1 |
_aNeira, F. J. _9149117 |
|
| 700 | 1 |
_aPotter, I. C. _9149118 |
|
| 245 | 1 | 4 | _aThe ichthyoplankton of a seasonally closed estuary in temperate Australia. Does an extended period of opening influence species composition? |
| 300 | _a19 páginas | ||
| 500 | _aNeira, F. J.-School of Biological and Environmental Sciences, Murdoch 6150, Western Australia | ||
| 650 | 4 |
_aDistribution _9147379 |
|
| 650 | 4 |
_aRecruitment _9148599 |
|
| 650 | 4 |
_aEstuaries _9148647 |
|
| 773 | 0 |
_tJournal of Fish Biology _g(1992) _w234683 |
|
| 942 | _cART | ||
| 035 | _a(INICN)51486 | ||
| 001 | 235480 | ||
| 999 |
_c235480 _d235480 |
||
| 040 |
_aAR-ReUNN _bspa _cAR-ReUNN _eaacr2 |
||