| 000 | 00769nab a2200205 a 4500 | ||
|---|---|---|---|
| 003 | AR-ReUNN | ||
| 005 | 20260702003121.0 | ||
| 008 | 260630s ag |||||||||||||||||spa | ||
| 100 | 1 |
_aMerola, N. _9148899 |
|
| 245 | 1 | 0 | _aEffects of three dietary protein levels on the growth of pacu, Colossoma mitrei Berg, in cages |
| 300 | _a6 páginas | ||
| 500 | _aFood and Agriculture Organization of the United Nations (FAO), Project GCP/RLA/075/ITA Support to the Regional Aquaculture Activities for Latin America and the Caribbean, Brasilia, Brazil | ||
| 650 | 4 |
_aBrazil _9134366 |
|
| 650 | 4 |
_aOxygen _9148900 |
|
| 650 | 4 |
_aProteins _9147110 |
|
| 773 | 0 |
_tAquaculture and Fisheries Management _g(1988) _w235066 |
|
| 942 | _cART | ||
| 035 | _a(INICN)51339 | ||
| 001 | 235377 | ||
| 999 |
_c235377 _d235377 |
||
| 040 |
_aAR-ReUNN _bspa _cAR-ReUNN _eaacr2 |
||