| 000 | 01016nab a2200181 a 4500 | ||
|---|---|---|---|
| 003 | AR-ReUNN | ||
| 005 | 20260702003112.0 | ||
| 008 | 260630s ag |||||||||||||||||spa | ||
| 100 | 1 |
_aGatz Júnior, A. John _9148434 |
|
| 700 | 1 |
_aMarshall Adams, S. _9148435 |
|
| 245 | 1 | 0 | _aEffects of repeated electroshocking on growth of Bluegill x Green sunfish hybrids. Management briefs |
| 300 | _a3 páginas | ||
| 520 | _aElectroshocking hybrid sunfish (bluegill Lepomis macrochirus x green sunfish Lepomis cyanellus) once a week for 3 months in the laboratory reduced their growth relative both to fish shocked less frequently and to unshocked controls. Although it remains unknown what minimal frequency of electroshocking will negatively affect growth of free-living fish, prudent field procedures would maximize the time intervals between repeated exposures to electroshocking. | ||
| 773 | 0 |
_tNorth American Journal of Fisheries Management _g(1987) _w236114 |
|
| 942 | _cART | ||
| 035 | _a(INICN)50921 | ||
| 001 | 235094 | ||
| 999 |
_c235094 _d235094 |
||
| 040 |
_aAR-ReUNN _bspa _cAR-ReUNN _eaacr2 |
||