| 000 | 00725nab a2200205 a 4500 | ||
|---|---|---|---|
| 003 | AR-ReUNN | ||
| 005 | 20260702003111.0 | ||
| 008 | 260630s ag |||||||||||||||||spa | ||
| 100 | 1 |
_aDiana, James S. _9148394 |
|
| 700 | 1 |
_aLin, C. Kwei _9148395 |
|
| 700 | 1 |
_aSchneeberger, Phillip J. _9148396 |
|
| 245 | 1 | 0 | _aRelationships among nutrient inputs, water nutrient concentrations, primary production, and yield of Oreochromis niloticus in ponds |
| 300 | _a19 páginas | ||
| 500 | _aLin, C. K.- Agricultuire and Food Engineering Divisioon, Asian institute of Technology Bangkok, Thailand | ||
| 650 | 4 |
_aPonds _9134358 |
|
| 773 | 0 |
_tAquaculture _g(1991) _w235079 |
|
| 942 | _cART | ||
| 035 | _a(INICN)50899 | ||
| 001 | 235080 | ||
| 999 |
_c235080 _d235080 |
||
| 040 |
_aAR-ReUNN _bspa _cAR-ReUNN _eaacr2 |
||