| 000 | 00720nab a2200205 a 4500 | ||
|---|---|---|---|
| 003 | AR-ReUNN | ||
| 005 | 20260702003108.0 | ||
| 008 | 260630s ag |||||||||||||||||spa | ||
| 100 | 1 |
_aMustafa, T. _9148162 |
|
| 700 | 1 |
_aJensen, F. B. _9148163 |
|
| 245 | 1 | 0 | _aEffect of Hypoxia on in vitro thromboxane and prostacyclin levels in arterial blood of rainbow trout, Oncorhynchus mykiss (Walbaum). Brief communications |
| 300 | _a4 páginas | ||
| 500 | _aMustafa, T.- Institute of Biology, Odense University, DK-5230 Odense M, Denmark | ||
| 650 | 4 |
_aHypoxia _9148164 |
|
| 650 | 4 |
_aProstacyclin _9148165 |
|
| 773 | 0 |
_tJournal of Fish Biology _g(1992) _w234683 |
|
| 942 | _cART | ||
| 035 | _a(INICN)50802 | ||
| 001 | 235019 | ||
| 999 |
_c235019 _d235019 |
||
| 040 |
_aAR-ReUNN _bspa _cAR-ReUNN _eaacr2 |
||