| 000 | 00705nab a2200205 a 4500 | ||
|---|---|---|---|
| 003 | AR-ReUNN | ||
| 005 | 20260702003108.0 | ||
| 008 | 260630s ag |||||||||||||||||spa | ||
| 100 | 1 |
_aBoujard, Thierry _9148134 |
|
| 700 | 1 |
_aLeatherland, J. F. _9148135 |
|
| 245 | 1 | 0 | _aDemand-feeding behaviour and diel pattern of feeding activity in Oncorhynchus mykiss held under different photoperiod regimes |
| 300 | _a10 páginas | ||
| 500 | _aBoujard, T.- INRA Hydrobiologie, BP 3, 64310 Ascain, France | ||
| 650 | 4 |
_aCircadian Rhythms _9148136 |
|
| 650 | 4 |
_aDemand Feeding Behaviour _9148137 |
|
| 773 | 0 |
_tJournal of Fish Biology _g(1992) _w234683 |
|
| 942 | _cART | ||
| 035 | _a(INICN)50795 | ||
| 001 | 235013 | ||
| 999 |
_c235013 _d235013 |
||
| 040 |
_aAR-ReUNN _bspa _cAR-ReUNN _eaacr2 |
||