| 000 | 00786nab a2200193 a 4500 | ||
|---|---|---|---|
| 003 | AR-ReUNN | ||
| 005 | 20260702003105.0 | ||
| 008 | 260630s ag |||||||||||||||||spa | ||
| 100 | 1 |
_aWiegertjes, G. F. _9147959 |
|
| 700 | 1 |
_aDaly, James G. _9147960 |
|
| 700 | 1 |
_aVan Muiswinkel, W. B. _9147961 |
|
| 245 | 1 | 0 | _aDisease resistance of carp, Cyprinus carpio L.: identification of individual genetic differences by bath challenge with atypical Aeromonas salmonicida |
| 300 | _a8 páginas | ||
| 500 | _aWiegertjes, G.F- Department of Experimental Animal Morphology and Cell Biology, Agricultural University, PO Box 338, 6700 AH Wageningen, The Netherlands | ||
| 773 | 0 |
_tJournal of Fish Diseases _x0140-7775 _g(1993) _w234919 |
|
| 942 | _cART | ||
| 035 | _a(INICN)50725 | ||
| 001 | 234968 | ||
| 999 |
_c234968 _d234968 |
||
| 040 |
_aAR-ReUNN _bspa _cAR-ReUNN _eaacr2 |
||