| 000 | 02206nab a2200277 a 4500 | ||
|---|---|---|---|
| 003 | AR-ReUNN | ||
| 005 | 20260702003101.0 | ||
| 008 | 260630s2007 ag |||||||||||||||||eng | ||
| 041 | 0 | _aeng | |
| 100 | 1 |
_aGrutter, Alexandra S. _9147741 |
|
| 245 | 1 | 0 | _aSpatial and temporal variations of the ectoparasites of seven reef fish species from Lizard Island and Heron Island, Australia / Alexandra S. Grutter |
| 264 | 1 | _c2007 | |
| 300 | _a10 páginas | ||
| 520 | _aABSTRACT: Spatial and temporal variations in abundance of ectoparasites from 7 coral reef fish species [Hemigyrnnus melapterus (Labridae), Siganus doliatus (Siganidae), Scolopsis bilinea tus (Nemipteridae), Thalassoma lunare (Labridae), Scarus sordidus (Scaridae), Ctenochaetus striatus (Acanthuridae), and Acanthochromis polyacanthus (Pomacentridae)] at 2 locations, Lizard Island and Heron Island in the Great Barner Reef, were investigated. The study demonstrates that there is a significant species-specific parasite fauna which is conserved over space and time. Host identity explained most of the variation in parasite composition and abundance while host size explained a smaller proportion of the variation. For each species the parasite assemblage showed little variation among local, but physically varied, sites. Species-specific patterns of parasite abundance were similar between widely separated locations, although there were more categories of parasites at the northern location Lizard Island. Parasite numbers and species composition among fish species at Lizard Island did not vary among collection times except for S. doliatus, which had a 7-fold increase between May 1992 and January 1993, mainly due to dactylogyridean monogeneans. Parasite abundance was positively correlated with fish standard length for 3 fish species. | ||
| 650 | 4 |
_aEctoparasitos _9118448 |
|
| 650 | 4 |
_aSpatial Variations _9147742 |
|
| 650 | 4 |
_aTemporal Variations _9147743 |
|
| 650 | 4 |
_aMarino _9117560 |
|
| 650 | 4 |
_aAustralia _919147 |
|
| 650 | 4 |
_aCoral Reefs _9147744 |
|
| 650 | 4 |
_aFish _9130097 |
|
| 773 | 0 |
_tMarine Ecology Progress Series _x0171-8630 _gv. 115 (1994) _w234895 |
|
| 942 | _cART | ||
| 035 | _a(INICN)44338 | ||
| 001 | 234896 | ||
| 999 |
_c234896 _d234896 |
||
| 040 |
_aAR-ReUNN _bspa _cAR-ReUNN _eaacr2 |
||