| 000 | 02303nab a2200373 a 4500 | ||
|---|---|---|---|
| 003 | AR-ReUNN | ||
| 005 | 20260702003049.0 | ||
| 008 | 260630s2006 ag |||||||||||||||||spa | ||
| 041 | 0 |
_aspa _aeng |
|
| 100 | 1 |
_aGarcía, José Omar _9144670 |
|
| 700 | 1 |
_aRoa, Blas Héctor _9144678 |
|
| 245 | 1 | 0 | _aLargo y peso del sábalo - Prochilodus scrofa - - Pisces, Cyprinodontiformes - de los ríos Alto Paraná y Alto Uruguay en el ámbito de la Provincia de Misiones, Argentina [PDF] / José Omar García ; Blás Héctor Roa |
| 246 | 1 | 3 | _aLength and weight of the sábalo - prochilodus scrofa - - pisces, cyprinoformes - from the high paraná river and high uruguay river bounded by misiones province, argentina |
| 264 | 1 | _c2006 | |
| 300 | _a6 páginas | ||
| 500 | _aDisponible en estante de INICNE | ||
| 520 | _aLa longitud, el peso y el sexo de 880 ejemplares de Prochilouds scrofa obtenidos en tres muestreos fueron analizados estadísticamente. La composición de clases por sexo y longitud, desvío estandar, media, moda y rango fue obtenida para cada muestra. Un dimorfismo sexual por el tamaño fue hallado y entonces cada muestra fue analizada para obtener ecuaciones tentativas para la relación largo/peso (Hembras: P = 0,96 L3,05 a L3,07 ; Machos: P = 0,95 L3,06 a L3,11). Length, weight and sex from 880 specimens of Prochilodus scrofa obtained from three samplings have been statically analysed. Sex and length classes composition, standard deviation, mean, mode and rank have been performed for each sample. A sex dimorphism according with the size was found and therefore, each sample was analysed to obtain tentative equations for length/weight relationship (Female: P = 0,96 L3,05 a L3,07; Machos: P = 0,95 L3,06 a 3,11). | ||
| 650 | 4 |
_aPeces de Agua Dulce _96471 |
|
| 650 | 4 |
_aLongitud _9128642 |
|
| 650 | 4 |
_aPeso _946319 |
|
| 650 | 4 |
_aProchilodus Platensis _9137130 |
|
| 650 | 4 |
_aSabalo _913182 |
|
| 650 | 4 |
_aRio Parana _910033 |
|
| 650 | 4 |
_aRio Uruguay _911347 |
|
| 650 | 4 |
_aArgentina _94258 |
|
| 650 | 4 |
_aFreshwater Fish _9117439 |
|
| 650 | 4 |
_aInland Waters _9117440 |
|
| 650 | 4 |
_aLength _9146998 |
|
| 650 | 4 |
_aWeight _9146983 |
|
| 773 | 0 |
_tRevista de Ictiología _x0327-6090 _gv. 1 n. 2 (1992) _w234396 |
|
| 942 | _cART | ||
| 035 | _a(INICN)32537 | ||
| 001 | 234451 | ||
| 999 |
_c234451 _d234451 |
||
| 040 |
_aAR-ReUNN _bspa _cAR-ReUNN _eaacr2 |
||