| 000 | 00821nab a2200241 a 4500 | ||
|---|---|---|---|
| 003 | AR-ReUNN | ||
| 005 | 20260701234644.0 | ||
| 008 | 260701s2024 ag |||||||||||||||||eng | ||
| 041 | 0 | _aeng | |
| 100 | 1 |
_aAriño, Antonio M. _931188 |
|
| 700 | 1 |
_aMobasher, Barzin _931002 |
|
| 245 | 1 | 0 | _aEffect of ground copper slag on strength and toughness of cementitious mixes |
| 264 | 1 | _c2024 | |
| 300 | _a6 páginas | ||
| 500 | _aCompressive strength; copper; Fly ash; Slag cements; Strenght Resistencia a la compresion; Cobre; Cenizas volantes; Cementos de escoria; Resistencia | ||
| 650 | 4 |
_aResistencia a la Compresion _931160 |
|
| 650 | 4 |
_aCobre _929133 |
|
| 650 | 4 |
_aCenizas Volantes _931138 |
|
| 773 | 0 |
_tACI Materials Journal _gv. 96 n. 1 (1999) _w100243 |
|
| 942 | _cART | ||
| 035 | _a(ING)221577 | ||
| 001 | 103809 | ||
| 999 |
_c103809 _d103809 |
||
| 040 |
_aAR-ReUNN _bspa _cAR-ReUNN _eaacr2 |
||