| 000 | 00767nab a2200241 a 4500 | ||
|---|---|---|---|
| 003 | AR-ReUNN | ||
| 005 | 20260701234644.0 | ||
| 008 | 260701s2024 ag |||||||||||||||||eng | ||
| 041 | 0 | _aeng | |
| 100 | 1 |
_aZhang, Minhong _931139 |
|
| 700 | 1 |
_aMalhotra, V. M. _930811 |
|
| 700 | 1 |
_aWolsiefer, John _931157 |
|
| 245 | 1 | 0 | _aDetermination of free silicon content in silica fume and its effect on volume of gas released from mortars incorporating silica fume |
| 264 | 1 | _c2024 | |
| 300 | _a11 páginas | ||
| 500 | _aMortar; Silica fume; Water-cementitious materials ratio | ||
| 650 | 4 |
_aMortero _919041 |
|
| 650 | 4 |
_aHumo de Silice _931158 |
|
| 773 | 0 |
_tACI Materials Journal _gv. 97 n. 5 (2000) _w100243 |
|
| 942 | _cART | ||
| 035 | _a(ING)221480 | ||
| 001 | 103795 | ||
| 999 |
_c103795 _d103795 |
||
| 040 |
_aAR-ReUNN _bspa _cAR-ReUNN _eaacr2 |
||