| 000 | 00754nab a2200241 a 4500 | ||
|---|---|---|---|
| 003 | AR-ReUNN | ||
| 005 | 20260701234643.0 | ||
| 008 | 260701s2023 ag |||||||||||||||||eng | ||
| 041 | 0 | _aeng | |
| 100 | 1 |
_aNaik, Tarun R. _930953 |
|
| 700 | 1 |
_aSingh, Shiw S. _930961 |
|
| 245 | 1 | 0 | _aInfluence of fly ash on settieng and hardening characteristics of concrete systems |
| 264 | 1 | _c2023 | |
| 300 | _a6 páginas | ||
| 500 | _akeywords / palabras clave: concrete, compressive strength, fly ash, stting ( hardening) | ||
| 650 | 4 |
_aFraguado del Hormigon _929789 |
|
| 650 | 4 |
_aEndurecimiento _928790 |
|
| 650 | 4 |
_aHormigon _912281 |
|
| 773 | 0 |
_tACI Materials Journal _gv. 94 n. 5 (1997) _w100243 |
|
| 942 | _cART | ||
| 035 | _a(ING)219405 | ||
| 001 | 103768 | ||
| 999 |
_c103768 _d103768 |
||
| 040 |
_aAR-ReUNN _bspa _cAR-ReUNN _eaacr2 |
||