| 000 | 00889nab a2200253 a 4500 | ||
|---|---|---|---|
| 003 | AR-ReUNN | ||
| 005 | 20260717065349.0 | ||
| 008 | 260701s2023 ag |||||||||||||||||eng | ||
| 041 | 0 | _aeng | |
| 100 | 1 |
_aGhafoori, Nader _931030 |
|
| 700 | 1 |
_aBucholc, Jeffrey _931036 |
|
| 245 | 1 | 0 | _aProperties of high - calcium dry bottom ash concrete |
| 264 | 1 | _c2023 | |
| 300 | _a12 páginas | ||
| 500 | _aKeywords / palabras claves: abrasion ; bottom ash ; compression ; concretes ; deformation ; physical properties ; fine aggregates ; modulus of elasticity ; shrinkaghe ; splitting tensile strength ; sulfate resistance. | ||
| 650 | 4 |
_aHormigon _912281 |
|
| 650 | 7 |
_aElasticidad _924256 |
|
| 650 | 4 |
_aSulfatos _921094 |
|
| 773 | 0 |
_tACI Materials Journal _gv. 94 n. 2 (1997) _w100243 |
|
| 942 | _cART | ||
| 035 | _a(ING)219310 | ||
| 001 | 103732 | ||
| 999 |
_c103732 _d103732 |
||
| 040 |
_aAR-ReUNN _bspa _cAR-ReUNN _eaacr2 |
||