| 000 | 00835nab a2200229 a 4500 | ||
|---|---|---|---|
| 003 | AR-ReUNN | ||
| 005 | 20260701234640.0 | ||
| 008 | 260701s2023 ag |||||||||||||||||eng | ||
| 041 | 0 | _aeng | |
| 100 | 1 |
_aHooton, R. D. _930821 |
|
| 245 | 1 | 0 | _aInfluence of silica fume replacement of cement onphysical properties and resistance to sulfate attack, freezing and thawing, and alkali - silica reactivity |
| 264 | 1 | _c2023 | |
| 300 | _a9 páginas | ||
| 500 | _aKeywords / palabraas claves: alkali - aggregate reactions ; durability ; freeze - thaw durability ; permeability ; silica fume ; sulfate attack. | ||
| 650 | 4 |
_aSulfatos _921094 |
|
| 650 | 4 |
_aReacciones Quimicas _98553 |
|
| 650 | 4 |
_aCemento _918098 |
|
| 773 | 0 |
_tACI Materials Journal _gv. 90 n. 2 (1993) _w100243 |
|
| 942 | _cART | ||
| 035 | _a(ING)219112 | ||
| 001 | 103630 | ||
| 999 |
_c103630 _d103630 |
||
| 040 |
_aAR-ReUNN _bspa _cAR-ReUNN _eaacr2 |
||